Westminster High School — Bell Schedules

Regular Bell Schedule
Monday, Tuesday, Thursday, & Friday
Description / Section Start Time End Time Length
PERIOD 1 8:30 AM 9:20 AM 50 min
PERIOD 2 9:27 AM 10:17 AM 50 min
BREAK 10:17 AM 10:25 AM 8 min
PERIOD 3 10:32 AM 11:22 AM 50 min
PERIOD 4 & Announcements 11:29 AM 12:22 PM 53 min
LUNCH 12:22 PM 12:52 PM 30 min
PERIOD 5 12:59 PM 1:49 PM 50 min
PERIOD 6 1:56 PM 2:46 PM 50 min
PERIOD 7 2:53 PM 3:43 PM 50 min
PERIOD 8 3:50 PM 4:40 PM 50 min
Modified Wednesday
Description / Section Start Time End Time Length
Staff Meeting 8:00 AM 8:50 AM 50 min
PERIOD 1 9:00 AM 9:37 AM 37 min
PERIOD 2 9:44 AM 10:21 AM 37 min
PERIOD 3 10:28 AM 11:05 AM 37 min
PERIOD 4 & Announcements 11:12 AM 11:52 AM 40 min
LUNCH 11:52 AM 12:22 PM 30 min
PERIOD 5 12:29 PM 1:06 PM 37 min
PERIOD 6 1:13 PM 1:50 PM 37 min
PERIOD 7 1:57 PM 2:34 PM 37 min
PERIOD 8 2:41 PM 3:18 PM 37 min
Extended 4th Period
Smart Start 8/30-9/1,
Assemblies 9/22, 1/12, 3/29
Guidevisement 2/1,
Disaster Drill 10/19
Harvest 9/29
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:17 AM 9:57 AM 40 min
Break & Announcements 9:57 AM 10:05 AM 8 min
Period 3 10:12 AM 10:52 AM 40 min
Period 4A 10:59 AM 11:47 AM 48 min
Period 4B 11:54 AM 12:42 PM 48 min
Lunch 12:42 PM 1:12 PM 30 min
Period 5 1:19 PM 1:59 PM 40 min
Period 6 2:06 PM 2:46 PM 40 min
Period 7 2:53 PM 3:33 PM 40 min
Period 8 3:40 PM 4:20 PM 40 min
Minimum Day
Back to School Night: 9/27
CIF Wrestling Tournament: 2/9
Description / Section Start Time End Time Length
PERIOD 1 8:30 AM 9:07 AM 37 min
PERIOD 2 9:14 AM 9:51 AM 37 min
PERIOD 3 9:58 AM 10:35 AM 37 min
Period 4 & Announcements 10:42 AM 11:19 AM 37 min
Lunch 11:19 AM 11:49 AM 30 min
PERIOD 5 11:56 AM 12:33 PM 37 min
PERIOD 6 12:40 PM 1:17 PM 37 min
PERIOD 7 1:24 PM 2:01 PM 37 min
PERIOD 8 2:08 PM 2:45 PM 37 min
Testing
SBAC ELA: 3/19 & 3/21
SBAC Math: 3/26 & 3/28
CAST: 4/11
Description / Section Start Time End Time Length
Testing 7:45 AM 10:15 AM 150 min
PERIOD 1 10:22 AM 11:00 AM 38 min
PERIOD 2 11:07 AM 11:45 AM 38 min
PERIOD 3 11:52 AM 12:30 PM 38 min
Lunch 12:30 PM 1:00 PM 30 min
PERIOD 4 & Announcements 1:07 PM 1:45 PM 38 min
PERIOD 5 1:52 PM 2:30 PM 38 min
PERIOD 6 2:37 PM 3:15 PM 38 min
PERIOD 7 3:22 PM 4:00 PM 38 min
PERIOD 8 4:07 PM 4:45 PM 38 min
Finals Schedule Day 1
January 24 & June 12
Description / Section Start Time End Time Length
Period 1 8:30 AM 10:27 AM 117 min
Lunch 10:27 AM 10:57 AM 30 min
Period 6 11:04 AM 1:01 PM 117 min
Period 7 1:08 PM 2:06 PM 58 min
Period 8 2:13 PM 3:11 PM 58 min
Finals Schedule Day 2
January 25 & June 13
Description / Section Start Time End Time Length
Period 2 8:30 AM 10:27 AM 117 min
Lunch 10:27 AM 10:57 AM 30 min
Period 4 11:04 AM 1:01 PM 117 min
Period 7 1:08 PM 2:06 PM 58 min
Period 8 2:13 PM 3:11 PM 58 min
Finals Schedule Day 3
January 26 & June 14
Description / Section Start Time End Time Length
Period 3 8:30 AM 10:27 AM 117 min
Lunch 10:27 AM 10:57 AM 30 min
Period 5 11:04 AM 1:01 PM 117 min
Westminster High School - 14325 Goldenwest St., Westminster, CA 92683 - Phone: (714) 893-1381 - Fax: