Bell Schedules »
			
			
					Extended 4th Period
			
		
			Extended 4th Period
		
	
	
	
	
	
		
			
				Extended 4th Period
				
					Smart Start: 8/27, 8/28, 8/29 
Harvest: 9/26 
Disaster Drill: 10/16 
Guidevisement: 1/29 
Assembly: 9/19, 12/12, 3/27
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:10 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:17 AM | 
						9:57 AM | 
						40 min | 
					
				
					
						| Break & Announcements | 
						9:57 AM | 
						10:05 AM | 
						8 min | 
					
				
					
						| Period 3 | 
						10:12 AM | 
						10:52 AM | 
						40 min | 
					
				
					
						| Period 4A | 
						10:59 AM | 
						11:47 AM | 
						48 min | 
					
				
					
						| Period 4B | 
						11:54 AM | 
						12:42 PM | 
						48 min | 
					
				
					
						| Lunch | 
						12:42 PM | 
						1:12 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:19 PM | 
						1:59 PM | 
						40 min | 
					
				
					
						| Period 6 | 
						2:06 PM | 
						2:46 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						2:53 PM | 
						3:33 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						3:40 PM | 
						4:20 PM | 
						40 min |